National Freeway 4
Appearance
National freeway 4 | ||||
---|---|---|---|---|
Taichung Beltway / Taichung Circular Line | ||||
![]() | ||||
Route information | ||||
Maintained by Taiwan Area National Freeway Bureau | ||||
Length | 28.0 km[1] (17.4 mi) | |||
Existed | 16 November 2001–present | |||
Major junctions | ||||
West end | ![]() | |||
![]() ![]() | ||||
East end | ![]() | |||
Location | ||||
Country | Taiwan | |||
Highway system | ||||
|
![](http://upload.wikimedia.org/wikipedia/commons/thumb/f/fe/TWHW4.svg/220px-TWHW4.svg.png)
National freeway 4 is a freeway that begins in Qingshui District, Taichung at Provincial Highway 17 and ends in Tanzi District at Provincial Highway 74.
Length
[edit]The total length is 28.0 km (17.4 miles).
Major cities along the route
[edit]Exit List
[edit]County | Location | km[2] | mi | Exit | Name | Destinations | Notes |
---|---|---|---|---|---|---|---|
Taichung City | Qingshui | 0.0 | 0.0 | 0 | Qingshui | ![]() ![]() | |
2.3 | 1.4 | 2 | Zhonggang System | ![]() | |||
Shengang | 9.0 | 5.6 | 9 | Shengang | Sanmin Rd. – Shengang,![]() | ||
11.7 | 7.3 | 11 | Taichung System | ![]() | |||
Houli | 14 | 8.7 | 14 | Houfeng | ![]() | ||
Fengyuan | 17.8 | 11.1 | 18 | Fengshi | ![]() | ||
Tanzi | 26.0 | 16.2 | 26 | Tanzi | Fugui Road/Fengxing Road/Fengyuan Blvd. | ||
28.0 | 17.4 | 28 | Tanzi System | ![]() | Terminus of freeway | ||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi |
Lanes
[edit]The lanes in each direction are listed below.
- 3 lanes:
- Qingshui Top - Fengshi IC
- 2 lanes:
- Fengshi IC-Tanzi System
See also
[edit]Notes
[edit]Completed in November 2001.
The Fengshi - Tanzi section was opened on 16 January 2023.
References
[edit]- ^ "Lengths of freeways". Taiwan Area National Freeway Bureau. Retrieved January 22, 2022.
- ^ "Freeway No. 4 – Distances of facilities (interchanges, service areas)". Taiwan Area National Freeway Bureau. Retrieved January 22, 2022.
External links
[edit]- Taiwan Area National Freeway Bureau, MOTC (in English)